Canon Fodder

  • May 02, 2024, 01:01:25 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

REGISTRATION DISABLED due to spam. Please contact staff via email or IM.

Canon Fodder - Statistics Center
General Statistics
Total Members: 13
Total Posts: 9283
Total Topics: 318
Total Categories: 5
Users Online: 71
Most Online: 497 - January 15, 2023, 05:48:27 AM
Online Today: 70
Total page views: 6292702
Average registrations per day: 0.10
Average posts per day: 0.35
Average topics per day: 0.11
Total Boards: 20
Latest Member: kitling
Average online per day: 10.51
Male to Female Ratio: 2.5:1
Average page views per day: 1269.97
Top 10 Posters Top 10 Boards
Dragyn 314
Felblood 285
Faith 212
punk_fur 161
Madjack 129
Tvorsk 28
Ryan_Galen 22
kitling 17
Virmir 7
DragynBot 3
[ARCHIVED] Off-topic 3988
[ARCHIVED] Art 1928
General 755
[ARCHIVED] Pending Else 724
[ARCHIVED] Beastling 632
[ARCHIVED] Contests 337
Arts 209
[ARCHIVED] Polls 173
[ARCHIVED] Forum Rules 132
Shadow Wolf 87
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Crazy Quotes - Continued 540
What games[if any] are yous playin'? 500
Pending Else 469
discuss the comic 403
The random picture thread! =D 316
Say anything! 252
Speak your mind 235
Random x3 232
100 theme challenge...joyous 219
Crazy Quotes 182
Say anything! 104368
Pending Else 104035
Crazy Quotes - Continued 99837
discuss the comic 89620
What games[if any] are yous playin'? 86314
Crazy Quotes 84098
The random picture thread! =D 61805
Speak your mind 54131
Random x3 50335
100 theme challenge...joyous 47610
Top Topic Starters Most Time Online
Dragyn 35
Felblood 15
Madjack 10
punk_fur 6
Faith 4
DragynBot 3
Ryan_Galen 3
Virmir 1
kitling 1
Dragyn 1d 5h 50m
Felblood 1d 5h 38m
punk_fur 21h 58m
Faith 19h 42m
Madjack 17h 8m
Tvorsk 9h 27m
kitling 6h 5m
Ryan_Galen 4h 34m
Virmir 1h 31m
Dabringer 35m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 99 1736067
May 2024 0 0 0 98 26054
April 2024 0 0 0 31 651757
2024-04-01 0 0 0 22 22093
2024-04-02 0 0 0 25 22544
2024-04-03 0 0 0 31 26715
2024-04-04 0 0 0 17 22344
2024-04-05 0 0 0 16 22426
2024-04-06 0 0 0 15 23290
2024-04-07 0 0 0 13 21332
2024-04-08 0 0 0 11 22006
2024-04-09 0 0 0 12 21947
2024-04-10 0 0 0 10 21784
2024-04-11 0 0 0 12 21957
2024-04-12 0 0 0 12 22103
2024-04-13 0 0 0 9 22659
2024-04-14 0 0 0 11 21754
2024-04-15 0 0 0 11 22730
2024-04-16 0 0 0 15 21795
2024-04-17 0 0 0 17 22697
2024-04-18 0 0 0 17 22149
2024-04-19 0 0 0 15 22068
2024-04-20 0 0 0 14 21927
2024-04-21 0 0 0 10 20828
2024-04-22 0 0 0 15 20995
2024-04-23 0 0 0 22 21704
2024-04-24 0 0 0 21 21967
2024-04-25 0 0 0 24 22432
2024-04-26 0 0 0 23 22393
2024-04-27 0 0 0 15 6514
2024-04-28 0 0 0 17 22081
2024-04-29 0 0 0 27 22232
2024-04-30 0 0 0 30 22291
March 2024 0 0 0 99 695667
2024-03-01 0 0 0 99 29033
2024-03-02 0 0 0 92 21975
2024-03-03 0 0 0 28 22180
2024-03-04 0 0 0 17 22112
2024-03-05 0 0 0 30 22251
2024-03-06 0 0 0 41 21375
2024-03-07 0 0 0 29 22237
2024-03-08 0 0 0 25 22785
2024-03-09 0 0 0 24 22730
2024-03-10 0 0 0 28 21757
2024-03-11 0 0 0 31 22879
2024-03-12 0 0 0 26 22568
2024-03-13 0 0 0 28 24136
2024-03-14 0 0 0 29 22792
2024-03-15 0 0 0 32 23104
2024-03-16 0 0 0 34 23089
2024-03-17 0 0 0 35 23515
2024-03-18 0 0 0 39 23443
2024-03-19 0 0 0 38 23605
2024-03-20 0 0 0 32 22504
2024-03-21 0 0 0 26 22630
2024-03-22 0 0 0 28 22783
2024-03-23 0 0 0 30 22406
2024-03-24 0 0 0 33 22686
2024-03-25 0 0 0 37 23162
2024-03-26 0 0 0 29 22237
2024-03-27 0 0 0 37 22621
2024-03-28 0 0 0 35 8869
2024-03-29 0 0 0 32 24377
2024-03-30 0 0 0 23 22275
2024-03-31 0 0 0 22 21551
February 2024 0 0 0 91 161320
January 2024 0 0 0 62 201269
* 2023 0 0 0 497 303671
December 2023 0 0 0 21 61821
November 2023 0 0 0 112 57887
2023-11-01 0 0 0 18 1030
2023-11-02 0 0 0 18 770
2023-11-03 0 0 0 73 848
2023-11-04 0 0 0 90 3424
2023-11-05 0 0 0 84 2166
2023-11-06 0 0 0 22 1029
2023-11-07 0 0 0 9 530
2023-11-08 0 0 0 12 1121
2023-11-09 0 0 0 15 1812
2023-11-10 0 0 0 14 7247
2023-11-11 0 0 0 49 3702
2023-11-12 0 0 0 23 1365
2023-11-13 0 0 0 29 2891
2023-11-14 0 0 0 19 415
2023-11-15 0 0 0 92 9214
2023-11-16 0 0 0 112 6525
2023-11-17 0 0 0 98 3242
2023-11-18 0 0 0 20 598
2023-11-19 0 0 0 13 456
2023-11-20 0 0 0 9 403
2023-11-21 0 0 0 9 521
2023-11-22 0 0 0 38 2941
2023-11-23 0 0 0 12 225
2023-11-24 0 0 0 6 237
2023-11-25 0 0 0 10 363
2023-11-26 0 0 0 8 1449
2023-11-27 0 0 0 17 970
2023-11-28 0 0 0 13 436
2023-11-29 0 0 0 15 637
2023-11-30 0 0 0 19 1320
October 2023 0 0 0 38 19862
2023-10-01 0 0 0 2 595
2023-10-02 0 0 0 4 148
2023-10-03 0 0 0 12 489
2023-10-04 0 0 0 24 1506
2023-10-05 0 0 0 9 214
2023-10-06 0 0 0 12 398
2023-10-07 0 0 0 14 437
2023-10-08 0 0 0 24 437
2023-10-09 0 0 0 28 1802
2023-10-10 0 0 0 15 482
2023-10-11 0 0 0 22 689
2023-10-12 0 0 0 12 422
2023-10-13 0 0 0 21 552
2023-10-14 0 0 0 16 478
2023-10-15 0 0 0 16 535
2023-10-16 0 0 0 23 652
2023-10-17 0 0 0 15 548
2023-10-18 0 0 0 14 630
2023-10-19 0 0 0 10 548
2023-10-20 0 0 0 15 547
2023-10-21 0 0 0 19 634
2023-10-22 0 0 0 15 678
2023-10-23 0 0 0 19 759
2023-10-24 0 0 0 36 996
2023-10-25 0 0 0 11 519
2023-10-26 0 0 0 13 236
2023-10-27 0 0 0 8 507
2023-10-28 0 0 0 6 830
2023-10-29 0 0 0 7 614
2023-10-30 0 0 0 12 364
2023-10-31 0 0 0 38 1616
September 2023 0 0 0 35 19014
August 2023 0 0 0 37 15044
July 2023 0 0 0 35 14779
2023-07-01 0 0 0 19 934
2023-07-02 0 0 0 8 264
2023-07-03 0 0 0 6 249
2023-07-04 0 0 0 11 294
2023-07-05 0 0 0 14 482
2023-07-06 0 0 0 9 470
2023-07-07 0 0 0 10 494
2023-07-08 0 0 0 11 762
2023-07-09 0 0 0 13 567
2023-07-10 0 0 0 24 570
2023-07-11 0 0 0 11 468
2023-07-12 0 0 0 10 626
2023-07-13 0 0 0 13 653
2023-07-14 0 0 0 9 479
2023-07-15 0 0 0 7 292
2023-07-16 0 0 0 6 232
2023-07-17 0 0 0 8 395
2023-07-18 0 0 0 17 581
2023-07-19 0 0 0 12 430
2023-07-20 0 0 0 8 215
2023-07-21 0 0 0 8 168
2023-07-22 0 0 0 8 587
2023-07-23 0 0 0 10 446
2023-07-24 0 0 0 13 537
2023-07-25 0 0 0 4 317
2023-07-26 0 0 0 35 1541
2023-07-27 0 0 0 12 491
2023-07-28 0 0 0 6 188
2023-07-29 0 0 0 7 246
2023-07-30 0 0 0 14 542
2023-07-31 0 0 0 6 259
June 2023 0 0 0 32 17701
May 2023 0 0 0 32 15766
April 2023 0 0 0 40 14182
March 2023 0 0 0 21 18711
February 2023 0 0 0 50 27244
2023-02-01 0 0 0 12 704
2023-02-02 0 0 0 42 2998
2023-02-03 0 0 0 9 512
2023-02-04 0 0 0 11 545
2023-02-05 0 0 0 9 519
2023-02-06 0 0 0 12 626
2023-02-07 0 0 0 13 549
2023-02-08 0 0 0 10 512
2023-02-09 0 0 0 15 446
2023-02-10 0 0 0 14 427
2023-02-11 0 0 0 13 506
2023-02-12 0 0 0 14 455
2023-02-13 0 0 0 14 611
2023-02-14 0 0 0 13 725
2023-02-15 0 0 0 21 1193
2023-02-16 0 0 0 16 1299
2023-02-17 0 0 0 18 790
2023-02-18 0 0 0 14 788
2023-02-19 0 0 0 15 895
2023-02-20 0 0 0 50 4171
2023-02-21 0 0 0 45 2611
2023-02-22 0 0 0 14 928
2023-02-23 0 0 0 13 815
2023-02-24 0 0 0 13 753
2023-02-25 0 0 0 11 960
2023-02-26 0 0 0 16 681
2023-02-27 0 0 0 16 560
2023-02-28 0 0 0 14 665
January 2023 0 0 0 497 21660
* 2022 0 0 0 63 455459
December 2022 0 0 0 29 22298
2022-12-01 0 0 0 13 747
2022-12-02 0 0 0 16 992
2022-12-03 0 0 0 15 728
2022-12-04 0 0 0 10 579
2022-12-05 0 0 0 8 417
2022-12-06 0 0 0 15 754
2022-12-07 0 0 0 10 521
2022-12-08 0 0 0 19 793
2022-12-09 0 0 0 13 633
2022-12-10 0 0 0 14 800
2022-12-11 0 0 0 15 639
2022-12-12 0 0 0 29 1601
2022-12-13 0 0 0 6 515
2022-12-14 0 0 0 9 416
2022-12-15 0 0 0 13 496
2022-12-16 0 0 0 11 697
2022-12-17 0 0 0 13 708
2022-12-18 0 0 0 15 739
2022-12-19 0 0 0 13 729
2022-12-20 0 0 0 19 928
2022-12-21 0 0 0 17 706
2022-12-22 0 0 0 11 905
2022-12-23 0 0 0 16 1225
2022-12-24 0 0 0 13 844
2022-12-25 0 0 0 12 761
2022-12-26 0 0 0 11 650
2022-12-27 0 0 0 18 648
2022-12-28 0 0 0 15 371
2022-12-29 0 0 0 17 548
2022-12-30 0 0 0 17 632
2022-12-31 0 0 0 11 576
November 2022 0 0 0 43 36473
2022-11-01 0 0 0 19 1202
2022-11-02 0 0 0 13 917
2022-11-03 0 0 0 42 3534
2022-11-04 0 0 0 43 1980
2022-11-05 0 0 0 19 1431
2022-11-06 0 0 0 18 1155
2022-11-07 0 0 0 15 1265
2022-11-08 0 0 0 20 1332
2022-11-09 0 0 0 13 1225
2022-11-10 0 0 0 18 1194
2022-11-11 0 0 0 20 2250
2022-11-12 0 0 0 17 2359
2022-11-13 0 0 0 15 1189
2022-11-14 0 0 0 17 1177
2022-11-15 0 0 0 19 2282
2022-11-16 0 0 0 14 1157
2022-11-17 0 0 0 11 735
2022-11-18 0 0 0 9 517
2022-11-19 0 0 0 8 685
2022-11-20 0 0 0 8 632
2022-11-21 0 0 0 7 442
2022-11-22 0 0 0 22 829
2022-11-23 0 0 0 21 1092
2022-11-24 0 0 0 10 552
2022-11-25 0 0 0 10 458
2022-11-26 0 0 0 17 1217
2022-11-27 0 0 0 10 548
2022-11-28 0 0 0 17 576
2022-11-29 0 0 0 23 1707
2022-11-30 0 0 0 25 834
October 2022 0 0 0 57 36350
September 2022 0 0 0 63 64486
August 2022 0 0 0 18 31783
July 2022 0 0 0 21 38445
June 2022 0 0 0 25 53668
May 2022 0 0 0 18 31557
April 2022 0 0 0 25 42000
2022-04-01 0 0 0 10 1077
2022-04-02 0 0 0 11 2959
2022-04-03 0 0 0 12 1155
2022-04-04 0 0 0 8 991
2022-04-05 0 0 0 17 631
2022-04-06 0 0 0 19 772
2022-04-07 0 0 0 16 628
2022-04-08 0 0 0 14 603
2022-04-09 0 0 0 12 839
2022-04-10 0 0 0 10 641
2022-04-11 0 0 0 10 911
2022-04-12 0 0 0 12 3076
2022-04-13 0 0 0 11 1127
2022-04-14 0 0 0 9 1479
2022-04-15 0 0 0 25 910
2022-04-16 0 0 0 9 692
2022-04-17 0 0 0 16 1323
2022-04-18 0 0 0 11 2276
2022-04-19 0 0 0 17 1155
2022-04-20 0 0 0 14 2563
2022-04-21 0 0 0 18 4890
2022-04-22 0 0 0 10 1309
2022-04-23 0 0 0 13 1432
2022-04-24 0 0 0 14 2119
2022-04-25 0 0 0 14 821
2022-04-26 0 0 0 12 776
2022-04-27 0 0 0 14 1141
2022-04-28 0 0 0 15 1798
2022-04-29 0 0 0 14 1060
2022-04-30 0 0 0 12 846
March 2022 0 0 0 26 33727
2022-03-01 0 0 0 11 1554
2022-03-02 0 0 0 12 2053
2022-03-03 0 0 0 11 871
2022-03-04 0 0 0 14 949
2022-03-05 0 0 0 12 868
2022-03-06 0 0 0 17 1874
2022-03-07 0 0 0 13 1100
2022-03-08 0 0 0 12 1372
2022-03-09 0 0 0 10 1646
2022-03-10 0 0 0 10 1164
2022-03-11 0 0 0 17 1775
2022-03-12 0 0 0 12 581
2022-03-13 0 0 0 15 489
2022-03-14 0 0 0 12 540
2022-03-15 0 0 0 17 678
2022-03-16 0 0 0 8 2570
2022-03-17 0 0 0 8 670
2022-03-18 0 0 0 9 855
2022-03-19 0 0 0 12 801
2022-03-20 0 0 0 9 1634
2022-03-21 0 0 0 14 1230
2022-03-22 0 0 0 21 837
2022-03-23 0 0 0 19 884
2022-03-24 0 0 0 14 632
2022-03-25 0 0 0 9 579
2022-03-26 0 0 0 19 735
2022-03-27 0 0 0 16 674
2022-03-28 0 0 0 15 1706
2022-03-29 0 0 0 9 788
2022-03-30 0 0 0 12 830
2022-03-31 0 0 0 26 788
February 2022 0 0 0 21 34718
January 2022 0 0 0 21 29954
2022-01-01 0 0 0 12 1990
2022-01-02 0 0 0 15 671
2022-01-03 0 0 0 14 778
2022-01-04 0 0 0 12 798
2022-01-05 0 0 0 11 491
2022-01-06 0 0 0 9 631
2022-01-07 0 0 0 11 604
2022-01-08 0 0 0 12 763
2022-01-09 0 0 0 15 1301
2022-01-10 0 0 0 15 1084
2022-01-11 0 0 0 11 934
2022-01-12 0 0 0 16 2416
2022-01-13 0 0 0 21 1808
2022-01-14 0 0 0 16 1291
2022-01-15 0 0 0 10 1295
2022-01-16 0 0 0 16 842
2022-01-17 0 0 0 11 1174
2022-01-18 0 0 0 10 745
2022-01-19 0 0 0 14 685
2022-01-20 0 0 0 12 1250
2022-01-21 0 0 0 8 592
2022-01-22 0 0 0 8 597
2022-01-23 0 0 0 18 1031
2022-01-24 0 0 0 13 613
2022-01-25 0 0 0 11 1052
2022-01-26 0 0 0 15 741
2022-01-27 0 0 0 10 556
2022-01-28 0 0 0 12 624
2022-01-29 0 0 0 12 577
2022-01-30 0 0 0 13 1236
2022-01-31 0 0 0 10 784
* 2021 0 0 0 42 470774
December 2021 0 0 0 22 36166
2021-12-01 0 0 0 13 659
2021-12-02 0 0 0 14 673
2021-12-03 0 0 0 15 594
2021-12-04 0 0 0 10 933
2021-12-05 0 0 0 10 414
2021-12-06 0 0 0 12 698
2021-12-07 0 0 0 11 1375
2021-12-08 0 0 0 9 2927
2021-12-09 0 0 0 11 1504
2021-12-10 0 0 0 15 1495
2021-12-11 0 0 0 10 510
2021-12-12 0 0 0 10 628
2021-12-13 0 0 0 12 829
2021-12-14 0 0 0 12 1496
2021-12-15 0 0 0 13 1604
2021-12-16 0 0 0 15 733
2021-12-17 0 0 0 14 757
2021-12-18 0 0 0 14 1240
2021-12-19 0 0 0 22 1076
2021-12-20 0 0 0 13 1927
2021-12-21 0 0 0 10 916
2021-12-22 0 0 0 14 728
2021-12-23 0 0 0 10 755
2021-12-24 0 0 0 18 867
2021-12-25 0 0 0 14 1417
2021-12-26 0 0 0 16 1350
2021-12-27 0 0 0 15 1831
2021-12-28 0 0 0 10 1196
2021-12-29 0 0 0 15 1771
2021-12-30 0 0 0 22 2356
2021-12-31 0 0 0 14 907
November 2021 0 0 0 17 30725
2021-11-01 0 0 0 12 577
2021-11-02 0 0 0 13 1316
2021-11-03 0 0 0 12 1805
2021-11-04 0 0 0 15 796
2021-11-05 0 0 0 13 734
2021-11-06 0 0 0 11 1361
2021-11-07 0 0 0 15 1328
2021-11-08 0 0 0 12 847
2021-11-09 0 0 0 17 1739
2021-11-10 0 0 0 16 681
2021-11-11 0 0 0 13 1289
2021-11-12 0 0 0 14 670
2021-11-13 0 0 0 10 835
2021-11-14 0 0 0 10 769
2021-11-15 0 0 0 11 1004
2021-11-16 0 0 0 13 764
2021-11-17 0 0 0 13 804
2021-11-18 0 0 0 12 912
2021-11-19 0 0 0 16 1066
2021-11-20 0 0 0 12 1108
2021-11-21 0 0 0 14 1015
2021-11-22 0 0 0 10 950
2021-11-23 0 0 0 12 1947
2021-11-24 0 0 0 13 817
2021-11-25 0 0 0 17 926
2021-11-26 0 0 0 16 1529
2021-11-27 0 0 0 16 959
2021-11-28 0 0 0 12 784
2021-11-29 0 0 0 15 632
2021-11-30 0 0 0 14 761
October 2021 0 0 0 19 34690
2021-10-01 0 0 0 16 1173
2021-10-02 0 0 0 18 1602
2021-10-03 0 0 0 13 1353
2021-10-04 0 0 0 15 3484
2021-10-05 0 0 0 14 1115
2021-10-06 0 0 0 11 756
2021-10-07 0 0 0 13 1047
2021-10-08 0 0 0 11 1269
2021-10-09 0 0 0 10 765
2021-10-10 0 0 0 10 1649
2021-10-11 0 0 0 16 947
2021-10-12 0 0 0 11 1052
2021-10-13 0 0 0 12 1077
2021-10-14 0 0 0 12 656
2021-10-15 0 0 0 14 928
2021-10-16 0 0 0 19 990
2021-10-17 0 0 0 14 1091
2021-10-18 0 0 0 15 1159
2021-10-19 0 0 0 16 703
2021-10-20 0 0 0 11 749
2021-10-21 0 0 0 13 912
2021-10-22 0 0 0 16 3561
2021-10-23 0 0 0 12 730
2021-10-24 0 0 0 13 879
2021-10-25 0 0 0 12 704
2021-10-26 0 0 0 11 607
2021-10-27 0 0 0 17 685
2021-10-28 0 0 0 17 657
2021-10-29 0 0 0 17 856
2021-10-30 0 0 0 8 673
2021-10-31 0 0 0 10 861
September 2021 0 0 0 18 43905
August 2021 0 0 0 28 38733
July 2021 0 0 0 18 28738
2021-07-01 0 0 0 15 776
2021-07-02 0 0 0 18 913
2021-07-03 0 0 0 15 920
2021-07-04 0 0 0 10 869
2021-07-05 0 0 0 15 774
2021-07-06 0 0 0 13 822
2021-07-07 0 0 0 9 1375
2021-07-08 0 0 0 12 1632
2021-07-09 0 0 0 7 767
2021-07-10 0 0 0 12 717
2021-07-11 0 0 0 9 641
2021-07-12 0 0 0 16 770
2021-07-13 0 0 0 9 957
2021-07-14 0 0 0 15 912
2021-07-15 0 0 0 11 695
2021-07-16 0 0 0 11 767
2021-07-17 0 0 0 15 636
2021-07-18 0 0 0 13 911
2021-07-19 0 0 0 10 720
2021-07-20 0 0 0 13 1947
2021-07-21 0 0 0 11 666
2021-07-22 0 0 0 14 901
2021-07-23 0 0 0 11 802
2021-07-24 0 0 0 13 988
2021-07-25 0 0 0 8 753
2021-07-26 0 0 0 10 736
2021-07-27 0 0 0 14 645
2021-07-28 0 0 0 10 708
2021-07-29 0 0 0 10 2386
2021-07-30 0 0 0 10 963
2021-07-31 0 0 0 7 669
June 2021 0 0 0 23 37879
May 2021 0 0 0 27 55260
2021-05-01 0 0 0 14 1028
2021-05-02 0 0 0 14 1187
2021-05-03 0 0 0 20 1590
2021-05-04 0 0 0 16 1079
2021-05-05 0 0 0 14 1379
2021-05-06 0 0 0 18 1123
2021-05-07 0 0 0 18 1100
2021-05-08 0 0 0 16 1269
2021-05-09 0 0 0 12 1015
2021-05-10 0 0 0 21 946
2021-05-11 0 0 0 16 1124
2021-05-12 0 0 0 21 1326
2021-05-13 0 0 0 15 1094
2021-05-14 0 0 0 14 1266
2021-05-15 0 0 0 15 1853
2021-05-16 0 0 0 22 1208
2021-05-17 0 0 0 17 1056
2021-05-18 0 0 0 17 959
2021-05-19 0 0 0 19 1176
2021-05-20 0 0 0 15 1076
2021-05-21 0 0 0 15 1274
2021-05-22 0 0 0 19 2191
2021-05-23 0 0 0 15 1066
2021-05-24 0 0 0 15 3190
2021-05-25 0 0 0 27 4544
2021-05-26 0 0 0 17 5483
2021-05-27 0 0 0 20 6185
2021-05-28 0 0 0 15 2096
2021-05-29 0 0 0 16 1027
2021-05-30 0 0 0 16 2068
2021-05-31 0 0 0 17 2282
April 2021 0 0 0 42 58685
March 2021 0 0 0 24 44760
2021-03-01 0 0 0 12 979
2021-03-02 0 0 0 17 922
2021-03-03 0 0 0 18 895
2021-03-04 0 0 0 18 1576
2021-03-05 0 0 0 17 1380
2021-03-06 0 0 0 18 1071
2021-03-07 0 0 0 16 1143
2021-03-08 0 0 0 17 1672
2021-03-09 0 0 0 18 1650
2021-03-10 0 0 0 16 933
2021-03-11 0 0 0 17 998
2021-03-12 0 0 0 14 2023
2021-03-13 0 0 0 16 892
2021-03-14 0 0 0 15 855
2021-03-15 0 0 0 24 1089
2021-03-16 0 0 0 16 1406
2021-03-17 0 0 0 17 1065
2021-03-18 0 0 0 14 853
2021-03-19 0 0 0 15 1080
2021-03-20 0 0 0 15 2501
2021-03-21 0 0 0 15 1733
2021-03-22 0 0 0 12 2047
2021-03-23 0 0 0 22 2336
2021-03-24 0 0 0 17 2291
2021-03-25 0 0 0 16 1334
2021-03-26 0 0 0 11 2210
2021-03-27 0 0 0 13 1173
2021-03-28 0 0 0 18 1174
2021-03-29 0 0 0 14 2343
2021-03-30 0 0 0 17 1411
2021-03-31 0 0 0 13 1725
February 2021 0 0 0 21 33333
2021-02-01 0 0 0 15 1622
2021-02-02 0 0 0 10 1900
2021-02-03 0 0 0 16 973
2021-02-04 0 0 0 13 1873
2021-02-05 0 0 0 13 2566
2021-02-06 0 0 0 13 2191
2021-02-07 0 0 0 12 1647
2021-02-08 0 0 0 12 1094
2021-02-09 0 0 0 10 836
2021-02-10 0 0 0 11 1152
2021-02-11 0 0 0 18 1658
2021-02-12 0 0 0 14 856
2021-02-13 0 0 0 10 738
2021-02-14 0 0 0 21 1986
2021-02-15 0 0 0 14 975
2021-02-16 0 0 0 10 636
2021-02-17 0 0 0 11 1119
2021-02-18 0 0 0 12 835
2021-02-19 0 0 0 14 734
2021-02-20 0 0 0 19 917
2021-02-21 0 0 0 14 621
2021-02-22 0 0 0 15 1362
2021-02-23 0 0 0 14 765
2021-02-24 0 0 0 15 895
2021-02-25 0 0 0 14 645
2021-02-26 0 0 0 9 795
2021-02-27 0 0 0 13 879
2021-02-28 0 0 0 12 1063
January 2021 0 0 0 19 27900
* 2020 0 0 0 154 348630
December 2020 0 0 0 16 25597
November 2020 0 0 0 29 29093
October 2020 0 0 0 22 52520
2020-10-01 0 0 0 17 1065
2020-10-02 0 0 0 14 811
2020-10-03 0 0 0 16 908
2020-10-04 0 0 0 16 1301
2020-10-05 0 0 0 14 691
2020-10-06 0 0 0 16 915
2020-10-07 0 0 0 16 929
2020-10-08 0 0 0 20 863
2020-10-09 0 0 0 21 1001
2020-10-10 0 0 0 13 710
2020-10-11 0 0 0 13 640
2020-10-12 0 0 0 14 1437
2020-10-13 0 0 0 14 795
2020-10-14 0 0 0 16 633
2020-10-15 0 0 0 17 1413
2020-10-16 0 0 0 19 896
2020-10-17 0 0 0 17 807
2020-10-18 0 0 0 14 1351
2020-10-19 0 0 0 22 929
2020-10-20 0 0 0 14 708
2020-10-21 0 0 0 12 25738
2020-10-22 0 0 0 18 884
2020-10-23 0 0 0 16 929
2020-10-24 0 0 0 12 740
2020-10-25 0 0 0 16 818
2020-10-26 0 0 0 16 744
2020-10-27 0 0 0 13 645
2020-10-28 0 0 0 13 707
2020-10-29 0 0 0 13 953
2020-10-30 0 0 0 13 1010
2020-10-31 0 0 0 13 549
September 2020 0 0 0 25 27472
August 2020 0 0 0 27 31002
July 2020 0 0 0 29 39649
2020-07-01 0 0 0 10 602
2020-07-02 0 0 0 12 768
2020-07-03 0 0 0 11 1334
2020-07-04 0 0 0 12 841
2020-07-05 0 0 0 13 677
2020-07-06 0 0 0 11 956
2020-07-07 0 0 0 12 1099
2020-07-08 0 0 0 15 1034
2020-07-09 0 0 0 15 2125
2020-07-10 0 0 0 14 3116
2020-07-11 0 0 0 11 1401
2020-07-12 0 0 0 11 912
2020-07-13 0 0 0 11 1908
2020-07-14 0 0 0 12 2121
2020-07-15 0 0 0 10 2137
2020-07-16 0 0 0 15 1097
2020-07-17 0 0 0 16 1061
2020-07-18 0 0 0 21 1179
2020-07-19 0 0 0 21 1264
2020-07-20 0 0 0 20 1095
2020-07-21 0 0 0 26 1314
2020-07-22 0 0 0 28 1171
2020-07-23 0 0 0 23 1059
2020-07-24 0 0 0 26 1348
2020-07-25 0 0 0 21 1165
2020-07-26 0 0 0 16 1009
2020-07-27 0 0 0 29 1340
2020-07-28 0 0 0 17 1160
2020-07-29 0 0 0 21 1104
2020-07-30 0 0 0 18 1173
2020-07-31 0 0 0 20 1079
June 2020 0 0 0 37 20381
May 2020 0 0 0 154 30459
April 2020 0 0 0 48 24381
2020-04-01 0 0 0 7 558
2020-04-02 0 0 0 9 813
2020-04-03 0 0 0 11 732
2020-04-04 0 0 0 9 500
2020-04-05 0 0 0 9 586
2020-04-06 0 0 0 13 550
2020-04-07 0 0 0 13 655
2020-04-08 0 0 0 15 760
2020-04-09 0 0 0 13 667
2020-04-10 0 0 0 14 1473
2020-04-11 0 0 0 13 682
2020-04-12 0 0 0 5 331
2020-04-13 0 0 0 7 327
2020-04-14 0 0 0 8 345
2020-04-15 0 0 0 7 271
2020-04-16 0 0 0 25 472
2020-04-17 0 0 0 25 1371
2020-04-18 0 0 0 25 1721
2020-04-19 0 0 0 28 1259
2020-04-20 0 0 0 28 1738
2020-04-21 0 0 0 35 1607
2020-04-22 0 0 0 21 846
2020-04-23 0 0 0 17 868
2020-04-24 0 0 0 15 931
2020-04-25 0 0 0 18 904
2020-04-26 0 0 0 13 885
2020-04-27 0 0 0 17 567
2020-04-28 0 0 0 8 401
2020-04-29 0 0 0 48 945
2020-04-30 0 0 0 18 616
March 2020 0 0 0 24 26141
2020-03-01 0 0 0 13 659
2020-03-02 0 0 0 13 712
2020-03-03 0 0 0 11 832
2020-03-04 0 0 0 15 975
2020-03-05 0 0 0 15 940
2020-03-06 0 0 0 18 1136
2020-03-07 0 0 0 20 921
2020-03-08 0 0 0 17 1027
2020-03-09 0 0 0 19 1150
2020-03-10 0 0 0 18 1204
2020-03-11 0 0 0 19 1212
2020-03-12 0 0 0 20 1318
2020-03-13 0 0 0 24 1136
2020-03-14 0 0 0 20 1266
2020-03-15 0 0 0 20 1456
2020-03-16 0 0 0 18 1356
2020-03-17 0 0 0 18 1073
2020-03-18 0 0 0 17 1054
2020-03-19 0 0 0 16 952
2020-03-20 0 0 0 16 954
2020-03-21 0 0 0 18 889
2020-03-22 0 0 0 12 589
2020-03-23 0 0 0 10 610
2020-03-24 0 0 0 11 457
2020-03-25 0 0 0 9 446
2020-03-26 0 0 0 6 284
2020-03-27 0 0 0 6 247
2020-03-28 0 0 0 7 231
2020-03-29 0 0 0 7 345
2020-03-30 0 0 0 5 416
2020-03-31 0 0 0 5 294
February 2020 0 0 0 25 21826
2020-02-01 0 0 0 22 1074
2020-02-02 0 0 0 20 1199
2020-02-03 0 0 0 20 1164
2020-02-04 0 0 0 22 1055
2020-02-05 0 0 0 25 1288
2020-02-06 0 0 0 21 1041
2020-02-07 0 0 0 24 1103
2020-02-08 0 0 0 22 1036
2020-02-09 0 0 0 19 850
2020-02-10 0 0 0 17 964
2020-02-11 0 0 0 16 994
2020-02-12 0 0 0 15 1015
2020-02-13 0 0 0 14 896
2020-02-14 0 0 0 16 686
2020-02-15 0 0 0 9 447
2020-02-16 0 0 0 12 530
2020-02-17 0 0 0 10 491
