Canon Fodder

  • May 02, 2024, 02:41:27 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

REGISTRATION DISABLED due to spam. Please contact staff via email or IM.

Canon Fodder - Statistics Center
General Statistics
Total Members: 13
Total Posts: 9283
Total Topics: 318
Total Categories: 5
Users Online: 67
Most Online: 497 - January 15, 2023, 05:48:27 AM
Online Today: 75
Total page views: 6294663
Average registrations per day: 0.10
Average posts per day: 0.35
Average topics per day: 0.11
Total Boards: 20
Latest Member: kitling
Average online per day: 10.52
Male to Female Ratio: 2.5:1
Average page views per day: 1270.37
Top 10 Posters Top 10 Boards
Dragyn 314
Felblood 285
Faith 212
punk_fur 161
Madjack 129
Tvorsk 28
Ryan_Galen 22
kitling 17
Virmir 7
DragynBot 3
[ARCHIVED] Off-topic 3988
[ARCHIVED] Art 1928
General 755
[ARCHIVED] Pending Else 724
[ARCHIVED] Beastling 632
[ARCHIVED] Contests 337
Arts 209
[ARCHIVED] Polls 173
[ARCHIVED] Forum Rules 132
Shadow Wolf 87
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Crazy Quotes - Continued 540
What games[if any] are yous playin'? 500
Pending Else 469
discuss the comic 403
The random picture thread! =D 316
Say anything! 252
Speak your mind 235
Random x3 232
100 theme challenge...joyous 219
Crazy Quotes 182
Say anything! 104376
Pending Else 104047
Crazy Quotes - Continued 99846
discuss the comic 89628
What games[if any] are yous playin'? 86321
Crazy Quotes 84112
The random picture thread! =D 61810
Speak your mind 54133
Random x3 50350
100 theme challenge...joyous 47616
Top Topic Starters Most Time Online
Dragyn 35
Felblood 15
Madjack 10
punk_fur 6
Faith 4
DragynBot 3
Ryan_Galen 3
Virmir 1
kitling 1
Dragyn 1d 5h 50m
Felblood 1d 5h 38m
punk_fur 21h 58m
Faith 19h 42m
Madjack 17h 8m
Tvorsk 9h 27m
kitling 6h 5m
Ryan_Galen 4h 34m
Virmir 1h 31m
Dabringer 35m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 99 1738028
May 2024 0 0 0 98 28015
April 2024 0 0 0 31 651757
2024-04-01 0 0 0 22 22093
2024-04-02 0 0 0 25 22544
2024-04-03 0 0 0 31 26715
2024-04-04 0 0 0 17 22344
2024-04-05 0 0 0 16 22426
2024-04-06 0 0 0 15 23290
2024-04-07 0 0 0 13 21332
2024-04-08 0 0 0 11 22006
2024-04-09 0 0 0 12 21947
2024-04-10 0 0 0 10 21784
2024-04-11 0 0 0 12 21957
2024-04-12 0 0 0 12 22103
2024-04-13 0 0 0 9 22659
2024-04-14 0 0 0 11 21754
2024-04-15 0 0 0 11 22730
2024-04-16 0 0 0 15 21795
2024-04-17 0 0 0 17 22697
2024-04-18 0 0 0 17 22149
2024-04-19 0 0 0 15 22068
2024-04-20 0 0 0 14 21927
2024-04-21 0 0 0 10 20828
2024-04-22 0 0 0 15 20995
2024-04-23 0 0 0 22 21704
2024-04-24 0 0 0 21 21967
2024-04-25 0 0 0 24 22432
2024-04-26 0 0 0 23 22393
2024-04-27 0 0 0 15 6514
2024-04-28 0 0 0 17 22081
2024-04-29 0 0 0 27 22232
2024-04-30 0 0 0 30 22291
March 2024 0 0 0 99 695667
February 2024 0 0 0 91 161320
2024-02-01 0 0 0 12 1333
2024-02-02 0 0 0 9 394
2024-02-03 0 0 0 14 714
2024-02-04 0 0 0 15 578
2024-02-05 0 0 0 22 628
2024-02-06 0 0 0 67 3386
2024-02-07 0 0 0 43 1399
2024-02-08 0 0 0 14 764
2024-02-09 0 0 0 17 793
2024-02-10 0 0 0 8 426
2024-02-11 0 0 0 16 667
2024-02-12 0 0 0 45 3652
2024-02-13 0 0 0 11 557
2024-02-14 0 0 0 7 321
2024-02-15 0 0 0 8 1183
2024-02-16 0 0 0 11 293
2024-02-17 0 0 0 11 323
2024-02-18 0 0 0 9 491
2024-02-19 0 0 0 24 1897
2024-02-20 0 0 0 22 707
2024-02-21 0 0 0 11 429
2024-02-22 0 0 0 14 5597
2024-02-23 0 0 0 20 19684
2024-02-24 0 0 0 17 19593
2024-02-25 0 0 0 15 21725
2024-02-26 0 0 0 8 18250
2024-02-27 0 0 0 10 9702
2024-02-28 0 0 0 36 22261
2024-02-29 0 0 0 91 23573
January 2024 0 0 0 62 201269
* 2023 0 0 0 497 303671
December 2023 0 0 0 21 61821
November 2023 0 0 0 112 57887
October 2023 0 0 0 38 19862
2023-10-01 0 0 0 2 595
2023-10-02 0 0 0 4 148
2023-10-03 0 0 0 12 489
2023-10-04 0 0 0 24 1506
2023-10-05 0 0 0 9 214
2023-10-06 0 0 0 12 398
2023-10-07 0 0 0 14 437
2023-10-08 0 0 0 24 437
2023-10-09 0 0 0 28 1802
2023-10-10 0 0 0 15 482
2023-10-11 0 0 0 22 689
2023-10-12 0 0 0 12 422
2023-10-13 0 0 0 21 552
2023-10-14 0 0 0 16 478
2023-10-15 0 0 0 16 535
2023-10-16 0 0 0 23 652
2023-10-17 0 0 0 15 548
2023-10-18 0 0 0 14 630
2023-10-19 0 0 0 10 548
2023-10-20 0 0 0 15 547
2023-10-21 0 0 0 19 634
2023-10-22 0 0 0 15 678
2023-10-23 0 0 0 19 759
2023-10-24 0 0 0 36 996
2023-10-25 0 0 0 11 519
2023-10-26 0 0 0 13 236
2023-10-27 0 0 0 8 507
2023-10-28 0 0 0 6 830
2023-10-29 0 0 0 7 614
2023-10-30 0 0 0 12 364
2023-10-31 0 0 0 38 1616
September 2023 0 0 0 35 19014
August 2023 0 0 0 37 15044
2023-08-01 0 0 0 8 1181
2023-08-02 0 0 0 21 827
2023-08-03 0 0 0 6 299
2023-08-04 0 0 0 7 337
2023-08-05 0 0 0 8 510
2023-08-06 0 0 0 7 390
2023-08-07 0 0 0 6 360
2023-08-08 0 0 0 9 416
2023-08-09 0 0 0 23 501
2023-08-10 0 0 0 6 471
2023-08-11 0 0 0 11 412
2023-08-12 0 0 0 5 362
2023-08-13 0 0 0 7 431
2023-08-14 0 0 0 9 442
2023-08-15 0 0 0 11 555
2023-08-16 0 0 0 25 971
2023-08-17 0 0 0 37 2343
2023-08-18 0 0 0 11 298
2023-08-19 0 0 0 5 424
2023-08-20 0 0 0 5 185
2023-08-21 0 0 0 3 156
2023-08-22 0 0 0 3 78
2023-08-23 0 0 0 4 208
2023-08-24 0 0 0 29 805
2023-08-25 0 0 0 3 86
2023-08-26 0 0 0 5 123
2023-08-27 0 0 0 4 721
2023-08-28 0 0 0 5 157
2023-08-29 0 0 0 5 374
2023-08-30 0 0 0 2 114
2023-08-31 0 0 0 35 507
July 2023 0 0 0 35 14779
June 2023 0 0 0 32 17701
May 2023 0 0 0 32 15766
April 2023 0 0 0 40 14182
2023-04-01 0 0 0 16 568
2023-04-02 0 0 0 11 577
2023-04-03 0 0 0 10 610
2023-04-04 0 0 0 11 677
2023-04-05 0 0 0 14 683
2023-04-06 0 0 0 11 425
2023-04-07 0 0 0 6 266
2023-04-08 0 0 0 11 335
2023-04-09 0 0 0 11 666
2023-04-10 0 0 0 9 480
2023-04-11 0 0 0 12 349
2023-04-12 0 0 0 9 472
2023-04-13 0 0 0 12 430
2023-04-14 0 0 0 15 296
2023-04-15 0 0 0 10 603
2023-04-16 0 0 0 9 324
2023-04-17 0 0 0 13 432
2023-04-18 0 0 0 12 464
2023-04-19 0 0 0 8 420
2023-04-20 0 0 0 11 297
2023-04-21 0 0 0 13 504
2023-04-22 0 0 0 10 421
2023-04-23 0 0 0 7 683
2023-04-24 0 0 0 14 281
2023-04-25 0 0 0 14 250
2023-04-26 0 0 0 9 209
2023-04-27 0 0 0 7 496
2023-04-28 0 0 0 11 213
2023-04-29 0 0 0 40 1548
2023-04-30 0 0 0 10 203
March 2023 0 0 0 21 18711
2023-03-01 0 0 0 12 494
2023-03-02 0 0 0 11 411
2023-03-03 0 0 0 11 448
2023-03-04 0 0 0 7 569
2023-03-05 0 0 0 10 405
2023-03-06 0 0 0 16 768
2023-03-07 0 0 0 20 1172
2023-03-08 0 0 0 13 517
2023-03-09 0 0 0 10 307
2023-03-10 0 0 0 13 676
2023-03-11 0 0 0 9 375
2023-03-12 0 0 0 9 433
2023-03-13 0 0 0 8 440
2023-03-14 0 0 0 12 1034
2023-03-15 0 0 0 21 512
2023-03-16 0 0 0 9 397
2023-03-17 0 0 0 13 578
2023-03-18 0 0 0 11 453
2023-03-19 0 0 0 17 462
2023-03-20 0 0 0 13 586
2023-03-21 0 0 0 12 394
2023-03-22 0 0 0 16 737
2023-03-23 0 0 0 11 599
2023-03-24 0 0 0 12 665
2023-03-25 0 0 0 10 588
2023-03-26 0 0 0 13 791
2023-03-27 0 0 0 12 1020
2023-03-28 0 0 0 13 925
2023-03-29 0 0 0 12 735
2023-03-30 0 0 0 11 580
2023-03-31 0 0 0 11 640
February 2023 0 0 0 50 27244
2023-02-01 0 0 0 12 704
2023-02-02 0 0 0 42 2998
2023-02-03 0 0 0 9 512
2023-02-04 0 0 0 11 545
2023-02-05 0 0 0 9 519
2023-02-06 0 0 0 12 626
2023-02-07 0 0 0 13 549
2023-02-08 0 0 0 10 512
2023-02-09 0 0 0 15 446
2023-02-10 0 0 0 14 427
2023-02-11 0 0 0 13 506
2023-02-12 0 0 0 14 455
2023-02-13 0 0 0 14 611
2023-02-14 0 0 0 13 725
2023-02-15 0 0 0 21 1193
2023-02-16 0 0 0 16 1299
2023-02-17 0 0 0 18 790
2023-02-18 0 0 0 14 788
2023-02-19 0 0 0 15 895
2023-02-20 0 0 0 50 4171
2023-02-21 0 0 0 45 2611
2023-02-22 0 0 0 14 928
2023-02-23 0 0 0 13 815
2023-02-24 0 0 0 13 753
2023-02-25 0 0 0 11 960
2023-02-26 0 0 0 16 681
2023-02-27 0 0 0 16 560
2023-02-28 0 0 0 14 665
January 2023 0 0 0 497 21660
* 2022 0 0 0 63 455459
December 2022 0 0 0 29 22298
November 2022 0 0 0 43 36473
October 2022 0 0 0 57 36350
September 2022 0 0 0 63 64486
2022-09-01 0 0 0 16 3110
2022-09-02 0 0 0 17 2690
2022-09-03 0 0 0 12 1837
2022-09-04 0 0 0 15 1883
2022-09-05 0 0 0 17 2181
2022-09-06 0 0 0 15 1928
2022-09-07 0 0 0 15 1862
2022-09-08 0 0 0 15 1978
2022-09-09 0 0 0 21 2283
2022-09-10 0 0 0 19 2839
2022-09-11 0 0 0 19 1430
2022-09-12 0 0 0 26 1979
2022-09-13 0 0 0 28 3258
2022-09-14 0 0 0 26 3385
2022-09-15 0 0 0 14 2111
2022-09-16 0 0 0 17 2531
2022-09-17 0 0 0 12 2091
2022-09-18 0 0 0 12 4471
2022-09-19 0 0 0 12 4588
2022-09-20 0 0 0 63 2714
2022-09-21 0 0 0 18 1717
2022-09-22 0 0 0 12 954
2022-09-23 0 0 0 17 758
2022-09-24 0 0 0 12 790
2022-09-25 0 0 0 17 1444
2022-09-26 0 0 0 16 1231
2022-09-27 0 0 0 57 2913
2022-09-28 0 0 0 10 752
2022-09-29 0 0 0 9 978
2022-09-30 0 0 0 10 1800
August 2022 0 0 0 18 31783
July 2022 0 0 0 21 38445
June 2022 0 0 0 25 53668
2022-06-01 0 0 0 15 1088
2022-06-02 0 0 0 11 847
2022-06-03 0 0 0 14 1117
2022-06-04 0 0 0 13 1520
2022-06-05 0 0 0 12 1079
2022-06-06 0 0 0 14 2453
2022-06-07 0 0 0 18 1915
2022-06-08 0 0 0 19 1880
2022-06-09 0 0 0 17 2089
2022-06-10 0 0 0 23 2020
2022-06-11 0 0 0 19 2002
2022-06-12 0 0 0 18 3215
2022-06-13 0 0 0 17 2154
2022-06-14 0 0 0 17 1832
2022-06-15 0 0 0 24 1947
2022-06-16 0 0 0 18 2581
2022-06-17 0 0 0 22 2724
2022-06-18 0 0 0 20 2048
2022-06-19 0 0 0 22 1962
2022-06-20 0 0 0 17 1757
2022-06-21 0 0 0 18 3326
2022-06-22 0 0 0 19 1854
2022-06-23 0 0 0 25 1865
2022-06-24 0 0 0 25 1480
2022-06-25 0 0 0 23 1197
2022-06-26 0 0 0 24 1117
2022-06-27 0 0 0 19 1308
2022-06-28 0 0 0 18 1227
2022-06-29 0 0 0 15 975
2022-06-30 0 0 0 17 1089
May 2022 0 0 0 18 31557
April 2022 0 0 0 25 42000
2022-04-01 0 0 0 10 1077
2022-04-02 0 0 0 11 2959
2022-04-03 0 0 0 12 1155
2022-04-04 0 0 0 8 991
2022-04-05 0 0 0 17 631
2022-04-06 0 0 0 19 772
2022-04-07 0 0 0 16 628
2022-04-08 0 0 0 14 603
2022-04-09 0 0 0 12 839
2022-04-10 0 0 0 10 641
2022-04-11 0 0 0 10 911
2022-04-12 0 0 0 12 3076
2022-04-13 0 0 0 11 1127
2022-04-14 0 0 0 9 1479
2022-04-15 0 0 0 25 910
2022-04-16 0 0 0 9 692
2022-04-17 0 0 0 16 1323
2022-04-18 0 0 0 11 2276
2022-04-19 0 0 0 17 1155
2022-04-20 0 0 0 14 2563
2022-04-21 0 0 0 18 4890
2022-04-22 0 0 0 10 1309
2022-04-23 0 0 0 13 1432
2022-04-24 0 0 0 14 2119
2022-04-25 0 0 0 14 821
2022-04-26 0 0 0 12 776
2022-04-27 0 0 0 14 1141
2022-04-28 0 0 0 15 1798
2022-04-29 0 0 0 14 1060
2022-04-30 0 0 0 12 846
March 2022 0 0 0 26 33727
2022-03-01 0 0 0 11 1554
2022-03-02 0 0 0 12 2053
2022-03-03 0 0 0 11 871
2022-03-04 0 0 0 14 949
2022-03-05 0 0 0 12 868
2022-03-06 0 0 0 17 1874
2022-03-07 0 0 0 13 1100
2022-03-08 0 0 0 12 1372
2022-03-09 0 0 0 10 1646
2022-03-10 0 0 0 10 1164
2022-03-11 0 0 0 17 1775
2022-03-12 0 0 0 12 581
2022-03-13 0 0 0 15 489
2022-03-14 0 0 0 12 540
2022-03-15 0 0 0 17 678
2022-03-16 0 0 0 8 2570
2022-03-17 0 0 0 8 670
2022-03-18 0 0 0 9 855
2022-03-19 0 0 0 12 801
2022-03-20 0 0 0 9 1634
2022-03-21 0 0 0 14 1230
2022-03-22 0 0 0 21 837
2022-03-23 0 0 0 19 884
2022-03-24 0 0 0 14 632
2022-03-25 0 0 0 9 579
2022-03-26 0 0 0 19 735
2022-03-27 0 0 0 16 674
2022-03-28 0 0 0 15 1706
2022-03-29 0 0 0 9 788
2022-03-30 0 0 0 12 830
2022-03-31 0 0 0 26 788
February 2022 0 0 0 21 34718
January 2022 0 0 0 21 29954
2022-01-01 0 0 0 12 1990
2022-01-02 0 0 0 15 671
2022-01-03 0 0 0 14 778
2022-01-04 0 0 0 12 798
2022-01-05 0 0 0 11 491
2022-01-06 0 0 0 9 631
2022-01-07 0 0 0 11 604
2022-01-08 0 0 0 12 763
2022-01-09 0 0 0 15 1301
2022-01-10 0 0 0 15 1084
2022-01-11 0 0 0 11 934
2022-01-12 0 0 0 16 2416
2022-01-13 0 0 0 21 1808
2022-01-14 0 0 0 16 1291
2022-01-15 0 0 0 10 1295
2022-01-16 0 0 0 16 842
2022-01-17 0 0 0 11 1174
2022-01-18 0 0 0 10 745
2022-01-19 0 0 0 14 685
2022-01-20 0 0 0 12 1250
2022-01-21 0 0 0 8 592
2022-01-22 0 0 0 8 597
2022-01-23 0 0 0 18 1031
2022-01-24 0 0 0 13 613
2022-01-25 0 0 0 11 1052
2022-01-26 0 0 0 15 741
2022-01-27 0 0 0 10 556
2022-01-28 0 0 0 12 624
2022-01-29 0 0 0 12 577
2022-01-30 0 0 0 13 1236
2022-01-31 0 0 0 10 784
* 2021 0 0 0 42 470774
December 2021 0 0 0 22 36166
2021-12-01 0 0 0 13 659
2021-12-02 0 0 0 14 673
2021-12-03 0 0 0 15 594
2021-12-04 0 0 0 10 933
2021-12-05 0 0 0 10 414
2021-12-06 0 0 0 12 698
2021-12-07 0 0 0 11 1375
2021-12-08 0 0 0 9 2927
2021-12-09 0 0 0 11 1504
2021-12-10 0 0 0 15 1495
2021-12-11 0 0 0 10 510
2021-12-12 0 0 0 10 628
2021-12-13 0 0 0 12 829
2021-12-14 0 0 0 12 1496
2021-12-15 0 0 0 13 1604
2021-12-16 0 0 0 15 733
2021-12-17 0 0 0 14 757
2021-12-18 0 0 0 14 1240
2021-12-19 0 0 0 22 1076
2021-12-20 0 0 0 13 1927
2021-12-21 0 0 0 10 916
2021-12-22 0 0 0 14 728
2021-12-23 0 0 0 10 755
2021-12-24 0 0 0 18 867
2021-12-25 0 0 0 14 1417
2021-12-26 0 0 0 16 1350
2021-12-27 0 0 0 15 1831
2021-12-28 0 0 0 10 1196
2021-12-29 0 0 0 15 1771
2021-12-30 0 0 0 22 2356
2021-12-31 0 0 0 14 907
November 2021 0 0 0 17 30725
2021-11-01 0 0 0 12 577
2021-11-02 0 0 0 13 1316
2021-11-03 0 0 0 12 1805
2021-11-04 0 0 0 15 796
2021-11-05 0 0 0 13 734
2021-11-06 0 0 0 11 1361
2021-11-07 0 0 0 15 1328
2021-11-08 0 0 0 12 847
2021-11-09 0 0 0 17 1739
2021-11-10 0 0 0 16 681
2021-11-11 0 0 0 13 1289
2021-11-12 0 0 0 14 670
2021-11-13 0 0 0 10 835
2021-11-14 0 0 0 10 769
2021-11-15 0 0 0 11 1004
2021-11-16 0 0 0 13 764
2021-11-17 0 0 0 13 804
2021-11-18 0 0 0 12 912
2021-11-19 0 0 0 16 1066
2021-11-20 0 0 0 12 1108
2021-11-21 0 0 0 14 1015
2021-11-22 0 0 0 10 950
2021-11-23 0 0 0 12 1947
2021-11-24 0 0 0 13 817
2021-11-25 0 0 0 17 926
2021-11-26 0 0 0 16 1529
2021-11-27 0 0 0 16 959
2021-11-28 0 0 0 12 784
2021-11-29 0 0 0 15 632
2021-11-30 0 0 0 14 761
October 2021 0 0 0 19 34690
September 2021 0 0 0 18 43905
August 2021 0 0 0 28 38733
2021-08-01 0 0 0 11 946
2021-08-02 0 0 0 13 981
2021-08-03 0 0 0 16 2337
2021-08-04 0 0 0 15 755
2021-08-05 0 0 0 28 824
2021-08-06 0 0 0 12 636
2021-08-07 0 0 0 9 1580
2021-08-08 0 0 0 12 1924
2021-08-09 0 0 0 10 643
2021-08-10 0 0 0 9 704
2021-08-11 0 0 0 15 707
2021-08-12 0 0 0 12 2555
2021-08-13 0 0 0 22 1042
2021-08-14 0 0 0 11 857
2021-08-15 0 0 0 11 929
2021-08-16 0 0 0 9 1247
2021-08-17 0 0 0 9 2099
2021-08-18 0 0 0 19 1066
2021-08-19 0 0 0 12 802
2021-08-20 0 0 0 15 1540
2021-08-21 0 0 0 18 1181
2021-08-22 0 0 0 17 1004
2021-08-23 0 0 0 17 849
2021-08-24 0 0 0 12 1865
2021-08-25 0 0 0 12 1879
2021-08-26 0 0 0 8 1803
2021-08-27 0 0 0 9 1001
2021-08-28 0 0 0 12 1204
2021-08-29 0 0 0 9 802
2021-08-30 0 0 0 10 841
2021-08-31 0 0 0 13 2130
July 2021 0 0 0 18 28738
June 2021 0 0 0 23 37879
2021-06-01 0 0 0 17 2134
2021-06-02 0 0 0 15 1717
2021-06-03 0 0 0 14 931
2021-06-04 0 0 0 9 861
2021-06-05 0 0 0 12 1555
2021-06-06 0 0 0 14 1076
2021-06-07 0 0 0 16 966
2021-06-08 0 0 0 14 760
2021-06-09 0 0 0 23 1056
2021-06-10 0 0 0 17 1767
2021-06-11 0 0 0 14 1568
2021-06-12 0 0 0 11 1114
2021-06-13 0 0 0 16 2103
2021-06-14 0 0 0 12 2249
2021-06-15 0 0 0 17 2701
2021-06-16 0 0 0 14 1443
2021-06-17 0 0 0 13 1314
2021-06-18 0 0 0 13 1090
2021-06-19 0 0 0 13 1307
2021-06-20 0 0 0 15 1306
2021-06-21 0 0 0 15 989
2021-06-22 0 0 0 14 995
2021-06-23 0 0 0 11 668
2021-06-24 0 0 0 10 688
2021-06-25 0 0 0 10 559
2021-06-26 0 0 0 13 640
2021-06-27 0 0 0 13 824
2021-06-28 0 0 0 16 782
2021-06-29 0 0 0 16 827
2021-06-30 0 0 0 11 1889
May 2021 0 0 0 27 55260
April 2021 0 0 0 42 58685
2021-04-01 0 0 0 13 1297
2021-04-02 0 0 0 13 1498
2021-04-03 0 0 0 10 996
2021-04-04 0 0 0 11 977
2021-04-05 0 0 0 12 1092
2021-04-06 0 0 0 13 1792
2021-04-07 0 0 0 17 3042
2021-04-08 0 0 0 23 3707
2021-04-09 0 0 0 14 3767
2021-04-10 0 0 0 11 1161
2021-04-11 0 0 0 15 1229
2021-04-12 0 0 0 12 1425
2021-04-13 0 0 0 26 1451
2021-04-14 0 0 0 17 1400
2021-04-15 0 0 0 13 1676
2021-04-16 0 0 0 15 1750
2021-04-17 0 0 0 16 1704
2021-04-18 0 0 0 18 1898
2021-04-19 0 0 0 21 1245
2021-04-20 0 0 0 19 1462
2021-04-21 0 0 0 17 1273
2021-04-22 0 0 0 18 1148
2021-04-23 0 0 0 16 1505
2021-04-24 0 0 0 14 1495
2021-04-25 0 0 0 42 11596
2021-04-26 0 0 0 13 1782
2021-04-27 0 0 0 16 1181
2021-04-28 0 0 0 21 1275
2021-04-29 0 0 0 15 1178
2021-04-30 0 0 0 16 1683
March 2021 0 0 0 24 44760
February 2021 0 0 0 21 33333
2021-02-01 0 0 0 15 1622
2021-02-02 0 0 0 10 1900
2021-02-03 0 0 0 16 973
2021-02-04 0 0 0 13 1873
2021-02-05 0 0 0 13 2566
2021-02-06 0 0 0 13 2191
2021-02-07 0 0 0 12 1647
2021-02-08 0 0 0 12 1094
2021-02-09 0 0 0 10 836
2021-02-10 0 0 0 11 1152
2021-02-11 0 0 0 18 1658
2021-02-12 0 0 0 14 856
2021-02-13 0 0 0 10 738
2021-02-14 0 0 0 21 1986
2021-02-15 0 0 0 14 975
2021-02-16 0 0 0 10 636
2021-02-17 0 0 0 11 1119
2021-02-18 0 0 0 12 835
2021-02-19 0 0 0 14 734
2021-02-20 0 0 0 19 917
2021-02-21 0 0 0 14 621
2021-02-22 0 0 0 15 1362
2021-02-23 0 0 0 14 765
2021-02-24 0 0 0 15 895
2021-02-25 0 0 0 14 645
2021-02-26 0 0 0 9 795
2021-02-27 0 0 0 13 879
2021-02-28 0 0 0 12 1063
January 2021 0 0 0 19 27900
* 2020 0 0 0 154 348630
December 2020 0 0 0 16 25597
2020-12-01 0 0 0 12 730
2020-12-02 0 0 0 11 1175
2020-12-03 0 0 0 15 1027
2020-12-04 0 0 0 11 1022
2020-12-05 0 0 0 11 610
2020-12-06 0 0 0 10 805
2020-12-07 0 0 0 14 456
2020-12-08 0 0 0 11 575
2020-12-09 0 0 0 12 545
2020-12-10 0 0 0 13 1174
2020-12-11 0 0 0 16 436
2020-12-12 0 0 0 11 828
2020-12-13 0 0 0 14 560
2020-12-14 0 0 0 10 700
2020-12-15 0 0 0 11 724
2020-12-16 0 0 0 9 483
2020-12-17 0 0 0 8 1952
2020-12-18 0 0 0 16 829
2020-12-19 0 0 0 13 520
2020-12-20 0 0 0 9 436
2020-12-21 0 0 0 9 569
2020-12-22 0 0 0 7 2243
2020-12-23 0 0 0 6 405
2020-12-24 0 0 0 7 356
2020-12-25 0 0 0 11 833
2020-12-26 0 0 0 15 1112
2020-12-27 0 0 0 12 651
2020-12-28 0 0 0 11 1268
2020-12-29 0 0 0 11 1368
2020-12-30 0 0 0 11 633
2020-12-31 0 0 0 15 572
November 2020 0 0 0 29 29093
2020-11-01 0 0 0 13 1034
2020-11-02 0 0 0 9 424
2020-11-03 0 0 0 17 1040
2020-11-04 0 0 0 16 971
2020-11-05 0 0 0 18 852
2020-11-06 0 0 0 16 722
2020-11-07 0 0 0 21 1822
2020-11-08 0 0 0 18 833
2020-11-09 0 0 0 14 945
2020-11-10 0 0 0 20 968
2020-11-11 0 0 0 14 952
2020-11-12 0 0 0 18 1603
2020-11-13 0 0 0 13 1001
2020-11-14 0 0 0 13 1286
2020-11-15 0 0 0 12 1785
2020-11-16 0 0 0 17 1145
2020-11-17 0 0 0 14 1071
2020-11-18 0 0 0 14 603
2020-11-19 0 0 0 11 1030
2020-11-20 0 0 0 29 990
2020-11-21 0 0 0 11 410
2020-11-22 0 0 0 7 895
2020-11-23 0 0 0 7 443
2020-11-24 0 0 0 11 652
2020-11-25 0 0 0 13 868
2020-11-26 0 0 0 12 1278
2020-11-27 0 0 0 11 487
2020-11-28 0 0 0 12 973
2020-11-29 0 0 0 9 837
2020-11-30 0 0 0 10 1173
October 2020 0 0 0 22 52520
2020-10-01 0 0 0 17 1065
2020-10-02 0 0 0 14 811
2020-10-03 0 0 0 16 908
2020-10-04 0 0 0 16 1301
2020-10-05 0 0 0 14 691
2020-10-06 0 0 0 16 915
2020-10-07 0 0 0 16 929
2020-10-08 0 0 0 20 863
2020-10-09 0 0 0 21 1001
2020-10-10 0 0 0 13 710
2020-10-11 0 0 0 13 640
2020-10-12 0 0 0 14 1437
2020-10-13 0 0 0 14 795
2020-10-14 0 0 0 16 633
2020-10-15 0 0 0 17 1413
2020-10-16 0 0 0 19 896
2020-10-17 0 0 0 17 807
2020-10-18 0 0 0 14 1351
2020-10-19 0 0 0 22 929
2020-10-20 0 0 0 14 708
2020-10-21 0 0 0 12 25738
2020-10-22 0 0 0 18 884
2020-10-23 0 0 0 16 929
2020-10-24 0 0 0 12 740
2020-10-25 0 0 0 16 818
2020-10-26 0 0 0 16 744
2020-10-27 0 0 0 13 645
2020-10-28 0 0 0 13 707
2020-10-29 0 0 0 13 953
2020-10-30 0 0 0 13 1010
2020-10-31 0 0 0 13 549
September 2020 0 0 0 25 27472
August 2020 0 0 0 27 31002
2020-08-01 0 0 0 20 1020
2020-08-02 0 0 0 18 1052
2020-08-03 0 0 0 20 1221
2020-08-04 0 0 0 18 1084
2020-08-05 0 0 0 18 1031
2020-08-06 0 0 0 23 1249
2020-08-07 0 0 0 20 1209
2020-08-08 0 0 0 20 1188
2020-08-09 0 0 0 20 1206
2020-08-10 0 0 0 25 1774
2020-08-11 0 0 0 18 974
2020-08-12 0 0 0 17 1018
2020-08-13 0 0 0 18 1012
2020-08-14 0 0 0 19 762
2020-08-15 0 0 0 22 1065
2020-08-16 0 0 0 27 1074
2020-08-17 0 0 0 23 737
2020-08-18 0 0 0 25 965
2020-08-19 0 0 0 19 862
2020-08-20 0 0 0 19 583
2020-08-21 0 0 0 20 992
2020-08-22 0 0 0 13 776
2020-08-23 0 0 0 13 798
2020-08-24 0 0 0 13 868
2020-08-25 0 0 0 19 929
2020-08-26 0 0 0 13 662
2020-08-27 0 0 0 17 997
2020-08-28 0 0 0 16 913
2020-08-29 0 0 0 17 1550
2020-08-30 0 0 0 16 795
2020-08-31 0 0 0 11 636
July 2020 0 0 0 29 39649
June 2020 0 0 0 37 20381
May 2020 0 0 0 154 30459
2020-05-01 0 0 0 34 448
2020-05-02 0 0 0 43 449
2020-05-03 0 0 0 53 701
2020-05-04 0 0 0 153 3063
2020-05-05 0 0 0 154 5761
2020-05-06 0 0 0 71 838
2020-05-07 0 0 0 9 503
2020-05-08 0 0 0 12 542
2020-05-09 0 0 0 14 599
2020-05-10 0 0 0 12 526
2020-05-11 0 0 0 11 579
2020-05-12 0 0 0 13 598
2020-05-13 0 0 0 14 810
2020-05-14 0 0 0 15 686
2020-05-15 0 0 0 13 790
2020-05-16 0 0 0 16 968
2020-05-17 0 0 0 13 964
2020-05-18 0 0 0 13 711
2020-05-19 0 0 0 15 867
2020-05-20 0 0 0 15 633
2020-05-21 0 0 0 9 916
2020-05-22 0 0 0 10 728
2020-05-23 0 0 0 9 590
2020-05-24 0 0 0 12 672
